Academic Results
Summary of outcomes for pupils in Foundation Stage |
||
% Achieving a Good Level of Development (GLD) | ||
Year | St Bernadette's | National |
2017 | 78% | 71% |
2018 | 80% | 71% |
2019 | 78% | 72% |
Summary of outcomes for pupils Year 1 |
||
% achieving the Phonics Screening Standard | ||
Year | St Bernadette's | National |
2017 | 91% | 81% |
2018 | 98% | 82% |
2019 | 98% | 82% |
Summary of Key Stage 1 SAT Results (Expected Standard) |
||||||||
2017 | 2018 | 2019 | ||||||
% pupils achieving the expected standard at the end of Key Stage 1 | % pupils achieving the expected standard at the end of Key Stage 1 | % pupils achieving the expected standard at the end of Key Stage 1 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 78% | 76% | Reading | 80% | 75% | Reading | 91% | 75% |
Writing | 82% | 68% | Writing | 71% | 70% | Writing | 82% | 69% |
Maths | 93% | 75% | Maths | 84% | 76% | Maths | 89% | 76% |
Combined RWM | 76% | 64% | Combined RWM | 69% | 65% | Combined RWM | 76% | 65% |
Summary of Key Stage 1 SAT Results (Greater Depth) |
||||||||
2017 | 2018 | 2019 | ||||||
% pupils achieving greater depth at the end of Key Stage 1 | % pupils achieving greater depth at the end of Key Stage 1 | % pupils achieving greater depth at the end of Key Stage 1 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 24% | 25% | Reading | 29% | 26% | Reading | 31% | 25% |
Writing | 18% | 16% | Writing | 20% | 16% | Writing | 16% | 15% |
Maths | 38% | 21% | Maths | 24% | 22% | Maths | 22% | 22% |
Combined RWM | 13% | 11% | Combined RWM | 13% | 12% | Combined RWM | 11% | 11% |
Summary of Key Stage 2 SAT Results (Expected Standard) |
||||||||
2017 | 2018 | 2019 | ||||||
% pupils achieving the expected standard at the end of Key Stage 2 | % pupils achieving the expected standard at the end of Key Stage 2 |
% pupils achieving the expected standard at the end of Key Stage 2 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 70% | 71% | Reading | 93% | 75% | Reading | 73% | 73% |
Writing | 77% | 76% | Writing | 84% | 78% | Writing | 80% | 78% |
Maths | 80% | 75% | Maths | 91% | 76% | Maths | 84% | 79% |
GPS | 77% | 71% | GPS | 89% | 78% | GPS | 89% | 78% |
Combined R/W/M | 63% | 61% | Combined R/W/M | 82% | 64% | Combined R/W/M | 61% | 65% |
Summary of Key Stage 2 SAT Results (Higher Standard) |
||||||||
2017 | 2018 | 2019 | ||||||
% pupils achieving the higher standard at the end of Key Stage 2 | % pupils achieving the higher standard at the end of Key Stage 2 | % pupils achieving the higher standard at the end of Key Stage 2 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 13% | 25% | Reading | 36% | 28% | Reading | 27% | 27% |
Writing | 20% | 18% | Writing | 27% | 20% | Writing | 20% | 20% |
Maths | 10% | 23% | Maths | 18% | 24% | Maths | 27% | 27% |
GPS | 43% | 31% | GPS | 46% | 34% | GPS | 30% | 36% |
Combined R/W/M | 3% | 9% | Combined R/W/M | 7% | 10% | Combined R/W/M | 14% | 11% |
Progress Measures | |||
2017 | 2018 | 2019 | |
Reading Progress | -1.8 | 1.5 | 0.8 |
Writing Progress | 0.2 | 0.6 | 0.6 |
Maths Progress | -1.0 | 0.0 | 0.0 |
Average Scaled Scores |
||||||
2017 | 2018 | 2019 | ||||
St Bernadette's | National | St Bernadette's | National | St Bernadette's | National | |
Reading Average Scaled Score | 102 | 104 | 107 | 105 | 105 | 104 |
Maths Average Scaled Score | 103 | 104 | 106 | 104 | 105 | 105 |
GPS Average Scaled Score | 107 | 106 | 108 | 106 | 107 | 106 |
Interpreting Progress Scores Progress scores will be centred around 0, with most schools within the range of -5 to +5.
A negative score does not mean that pupils did not make any progress, rather it means they made less progress than other pupils nationally with similar starting points. For example, if a school has a Maths score of -4 this would mean that on average pupils in this school achieved 4 scaled scores less than other pupils nationally with similar starting points. |