Academic Results
Summary of outcomes for pupils in Early Years Foundation Stage (EYFS) |
||
% Achieving a Good Level of Development (GLD) | ||
Year | St Bernadette's | National |
2019 | 78% | 72% |
2022 | 68% | 61% |
2023 | 67% | 67% |
Summary of outcomes for pupils Year 1 |
||
% achieving the Phonics Screening Standard | ||
Year | St Bernadette's | National |
2019 | 98% | 82% |
2022 | 93% | 76% |
2023 | 84% | 79% |
Summary of Key Stage 1 SAT Results (Expected Standard) |
||||||||
2019 | 2022 | 2023 | ||||||
% pupils achieving the expected standard at the end of Key Stage 1 | % pupils achieving the expected standard at the end of Key Stage 1 | % pupils achieving the expected standard at the end of Key Stage 1 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 91% | 75% | Reading | 58% | 67% | Reading | 75% | 68% |
Writing | 82% | 69% | Writing | 47% | 58% | Writing | 68% | 59% |
Maths | 89% | 76% | Maths | 66% | 68% | Maths | 82% | 70% |
Combined RWM | 76% | 65% | Combined RWM | 44% | 53% | Combined RWM | 66% | 55% |
Summary of Key Stage 1 SAT Results (Greater Depth) |
||||||||
2019 | 2022 | 2023 | ||||||
% pupils achieving greater depth at the end of Key Stage 1 | % pupils achieving greater depth at the end of Key Stage 1 | % pupils achieving greater depth at the end of Key Stage 1 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 31% | 25% | Reading | 9% | 18% | Reading | 7% | TBC% |
Writing | 16% | 15% | Writing | 0% | 8% | Writing | 2% | TBC% |
Maths | 22% | 22% | Maths | 12% | 15% | Maths | 11% | TBS% |
Combined RWM | 11% | 11% | Combined RWM | 0% | Combined RWM | 2% | TBC% |
Summary of Key Stage 2 SAT Results (Expected Standard) |
||||||||
2019 | 2022 | 2023 | ||||||
% pupils achieving the expected standard at the end of Key Stage 2 | % pupils achieving the expected standard at the end of Key Stage 2 |
% pupils achieving the expected standard at the end of Key Stage 2 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 73% | 73% | Reading | 82% | 74% | Reading | 89% | 72% |
Writing | 80% | 78% | Writing | 55% | 69% | Writing | 84% | 71% |
Maths | 84% | 79% | Maths | 75% | 71% | Maths | 86% | 73% |
GPS | 89% | 78% | GPS | 75% | 72% | GPS | 86% | 72% |
Combined R/W/M | 61% | 65% | Combined R/W/M | 55% | 59% | Combined R/W/M | 80% | 59% |
Summary of Key Stage 2 SAT Results (Higher Standard) |
||||||||
2019 | 2022 | 2023 | ||||||
% pupils achieving the higher standard at the end of Key Stage 2 | % pupils achieving the higher standard at the end of Key Stage 2 | % pupils achieving the higher standard at the end of Key Stage 2 | ||||||
Subject | St Bernadette's | National | Subject | St Bernadette's | National | Subject | St Bernadette's | National |
Reading | 27% | 27% | Reading | 32% | 28% | Reading | 39% | 29% |
Writing | 20% | 20% | Writing | 2% | 13% | Writing | 20% | 13% |
Maths | 27% | 27% | Maths | 23% | 23% | Maths | 33% | 24% |
GPS | 30% | 36% | GPS | 36% | 38% | GPS | 36% | 30% |
Combined R/W/M | 14% | 11% | Combined R/W/M | 2% | 7% | Combined R/W/M | 9% | 8% |
Progress Measures | |||
2019 | 2022 | 2023 | |
Reading Progress | 0.8 | 1.4 | 1.4 |
Writing Progress | 0.6 | -3.0 | 2.1 |
Maths Progress | 0.0 | 0.6 | 0.9 |
Average Scaled Scores |
||||||
2019 | 2022 | 2023 | ||||
St Bernadette's | National | St Bernadette's | National | St Bernadette's | National | |
Reading Average Scaled Score | 105 | 104 | 107 | 105 | 108 | 105 |
Maths Average Scaled Score | 105 | 105 | 105 | 104 | 106 | 104 |
GPS Average Scaled Score | 107 | 106 | 106 | 105 | 107 | 105 |
Interpreting Progress Scores Progress scores will be centred around 0, with most schools within the range of -5 to +5.
A negative score does not mean that pupils did not make any progress, rather it means they made less progress than other pupils nationally with similar starting points. For example, if a school has a Maths score of -4 this would mean that on average pupils in this school achieved 4 scaled scores less than other pupils nationally with similar starting points. |